Parents
Students
Guidance
Resources
WISE Center Programs 6th-12th Daily Schedule
Period | Start Time | End Time | Minutes |
---|---|---|---|
1st Period | 8:15 AM | 9:05 AM | 50 |
2nd Period | 9:10 AM | 10:00 AM | 50 |
NEST | 10:05 AM | 10:25 AM | 20 |
3rd Period | 10:25 AM | 11:15 AM | 50 |
4th Period | 11:20 AM | 12:10 PM | 50 |
5th Period | 12:15 PM | 1:35 PM | 80 |
Lunch A | 12:15 PM | 12:45 PM | 30 |
Lunch B | 12:45 PM | 1:45 PM | 30 |
6th Period | 1:40 PM | 2:30 PM | 50 |
7th Period | 2:35 PM | 3:25 PM | 50 |
WISE Center Programs 4th-5th Daily Schedule
Morning Work | 8:15 AM | 8:45 AM |
---|---|---|
Reading/Writing | 8:45 AM | 11:00AM |
Lunch | 11:00 AM | 11:30 AM |
Social Studies/Science | 11:30 AM | 12:00 PM |
Math | 12:00 PM | 1:15 PM |
Recess | 1:15 PM | 1:35 PM |
PE | 1:40 PM | 2:30 PM |
Small Group | 2:30 PM | 3:30 PM |